
# Hadware [PULSAR ESP32-C6](https://github.com/UNIT-Electronics-MX/unit_pulsar_esp32_c6/) 


<a href="https://github.com/UNIT-Electronics-MX/unit_pulsar_esp32_c6/blob/main/hardware/Schematics_PULSAR_ESP32_C6_V1_6.pdf"><img src="resources/Schematics_icon.jpg?raw=false" width="500px"><br/> Schematics</a>

# Power Tree

<img src="resources/PowerTree.png?raw=false" width="1000px"><br/>

# Block Diagram

<img src="resources/BlockDiagram.png?raw=false" width="800px"><br/>

# Pinout

<img src="resources/Pulsar-C6-Pinout_EN.jpg?raw=false" width="1000px"><br/>



# Board Topology

<img src="resources/topology.png?raw=false" width="800px"><br/>

| Ref.  | Description                                                                 |
|-------|-----------------------------------------------------------------------------|
| U1    | Espressif ESP32-C6FH4                                                      |
| U2    | AP2112K 3.3V LDO Voltage Regulator                                          |
| U3    | MCP73831 Battery Charge Management IC                                      |
| A1    | SMD Antenna                                                                |
| L1    | Power On LED                                                               |
| L2    | Built-in LED (GPIO 6 or D13)                                               |
| L3    | Charge On LED                                                              |
| L4    | WS2812B-2020 LED                                                           |
| J1    | Male USB Type-C Connector                                                  |
| J2    | Low-Power I2C-QWIIC JST Connector                                          |
| PB1   | ESP32 Flash Button                                                         |
| PB2   | ESP32 Reset Button                                                         |
| JP1   | Micro SD Card Socket                                                       |
| JP2   | 2.0 mm or 1.25 mm Pitch Battery Connector                                   |
| JP3   | JP3-1, JP3-2: Female Castelled Headers 2.54 mm, compatible with Arduino Nano Pinout |




For more details, check out the product pages at
* https://uelectronics.com/

