Hardware Overview
KEY TECHNICAL SPECIFICATIONS
🔌 CONNECTIVITY (Conectividad)
Interface | Details |
---|---|
Primary Interface | GPIO (Analog) |
Connector Type | JST 4-pin 1.0mm |
Logic Levels | VCC |
⚙️ Technical Specifications
Pin | Symbol | Type | Description |
---|---|---|---|
1 | GND | Power | Ground reference (connect to MCU GND) |
2 | VCC | Power | +3.3 V to +5 V supply voltage |
3 | D0 | Analog | voltage ∝ ambient light; connect to an ADC input of your MCU |
Note: Do not exceed 5 V on VCC. SIO swings between 0 V (dark) and VCC (bright).
🔌 Pinout
Pinout Details
Pin Label | Function | Notes |
---|---|---|
VCC | Power Supply | 3.3V or 5V, depending on design |
GND | Ground | Common ground reference |
D0 | Data Signal | Digital input/output signal |
📏 Dimensions
📃 Topology
Ref. | Description |
---|---|
S1 | TEMT6000 Ambient Light Sensor |
J1 | JST 1 mm pitch Connector for Power Supply and Signal |